<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology innovation</title>
	<atom:link href="http://Technologyinnovationsite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://Technologyinnovationsite.com</link>
	<description>Technologies in our life</description>
	<lastBuildDate>Tue, 15 May 2012 13:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Concept Smartphone projector that uses the mechanism of insects&#8217; eyes</title>
		<link>http://Technologyinnovationsite.com/concept-smartphone-projector-that-uses-the-mechanism-of-insects-eyes</link>
		<comments>http://Technologyinnovationsite.com/concept-smartphone-projector-that-uses-the-mechanism-of-insects-eyes#comments</comments>
		<pubDate>Tue, 15 May 2012 13:13:56 +0000</pubDate>
		<dc:creator>KELI</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Product innovation]]></category>
		<category><![CDATA[Science technology]]></category>
		<category><![CDATA[Technology in our life]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[device future]]></category>
		<category><![CDATA[device technology]]></category>
		<category><![CDATA[smartphone projector]]></category>
		<category><![CDATA[technology innovation]]></category>

		<guid isPermaLink="false">http://Technologyinnovationsite.com/concept-smartphone-projector-that-uses-the-mechanism-of-insects-eyes</guid>
		<description><![CDATA[Existing projections for smartphones excellent job of projecting an image on a flat vertical surface. But what if you want to show the image on an uneven surface. On such a surface, some parts of the image may be out of focus. Researchers at the Fraunhofer Institute have developed a new projector for smartphones 2&#215;2 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FTechnologyinnovationsite.com%2Fconcept-smartphone-projector-that-uses-the-mechanism-of-insects-eyes"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FTechnologyinnovationsite.com%2Fconcept-smartphone-projector-that-uses-the-mechanism-of-insects-eyes" height="61" width="51" /></a></div><p>Existing projections for <a href="http://technologyinnovationsite.com/new-compufon-smartphone">smartphone</a>s excellent job of projecting an image on a flat vertical surface. But what if you want to show the image on an uneven surface. On such a surface, some parts of the image may be out of focus. Researchers at the Fraunhofer Institute have developed a new <a href="http://itechfuture.com/iphone-5-concept-incorporates-a-hologram-projector/">projector</a> for smartphones 2&#215;2 cm, which consists of 200 individual microprojector. Each of these projects microprojector full picture, which is superimposed on another. Due to the fact that the focus for each microprojector configured separately, all of the images are sharp. In addition to the visible image, the phone also projects a grid of invisible to the human eye infrared lines. This grid acts as a touch <a href="http://technologyinnovationsite.com/innovative-concept-gorgeous-ir-glass-keyboard">keyboard</a>. <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/05/smartphone_projector_p1fia.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation concept smartphone projector " border="0" alt="Technology innovation concept smartphone projector " src="http://technologyinnovationsite.com/wp-content/uploads/2012/05/smartphone_projector_p1fia_thumb.jpg" width="554" height="419" /></a></p>
<p><span id="more-2015"></span>
<p> According to information from the developers of the technology of production of these projections is fully compatible with modern production techniques, allowing mass production of these projections can be adjusted in the near future. But it will take some time before there will be smart phones with built-like projections, and this is due, primarily, with a relatively high power consumption of the projector, which entails the need for high-capacity batteries.<a href="http://technologyinnovationsite.com/wp-content/uploads/2012/05/smartphone_projector_yvhfd.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation concept smartphone projector " border="0" alt="Technology innovation concept smartphone projector " src="http://technologyinnovationsite.com/wp-content/uploads/2012/05/smartphone_projector_yvhfd_thumb.jpg" width="554" height="317" /></a></p>
<p><a href="http://itechfuture.com/portable-pen-projector/">Portable Pen projector</a><br />
<a href="http://itechfuture.com/holographic-cellphone/">Cell phone holograms</a><br />
<a href="http://itechfuture.com/new-five-finger-mouse-amenbo-concept/">Finger mouse</a><br />
<a href="http://itechfuture.com/concept-magic-of-future-cube-laser-virtual-keyboard/">Keyboard technology</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FTechnologyinnovationsite.com%2Fconcept-smartphone-projector-that-uses-the-mechanism-of-insects-eyes&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:auto;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://Technologyinnovationsite.com/concept-smartphone-projector-that-uses-the-mechanism-of-insects-eyes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative  Interactive Touch Mouse Viper</title>
		<link>http://Technologyinnovationsite.com/innovative-interactive-touch-mouse-viper</link>
		<comments>http://Technologyinnovationsite.com/innovative-interactive-touch-mouse-viper#comments</comments>
		<pubDate>Fri, 04 May 2012 07:12:16 +0000</pubDate>
		<dc:creator>KELI</dc:creator>
				<category><![CDATA[Computer innovations]]></category>
		<category><![CDATA[Product innovation]]></category>
		<category><![CDATA[Science technology]]></category>
		<category><![CDATA[Technology in our life]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[device technology]]></category>
		<category><![CDATA[Interactive Touch Mouse Viper]]></category>
		<category><![CDATA[Tecynology innovation]]></category>

		<guid isPermaLink="false">http://Technologyinnovationsite.com/innovative-interactive-touch-mouse-viper</guid>
		<description><![CDATA[This manipulator is designed by Jae Won Chang is made from recycled plastic and is equipped with touch screen in the entire area of ​​the base, which will be located for quick access to applications. LED and vibration adopted, will report on the e-mail or Twitter. It can also be synced with cloud calendar to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FTechnologyinnovationsite.com%2Finnovative-interactive-touch-mouse-viper"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FTechnologyinnovationsite.com%2Finnovative-interactive-touch-mouse-viper" height="61" width="51" /></a></div><p>This manipulator is designed by Jae Won Chang is made from recycled plastic and is equipped with <a href="http://technologyinnovationsite.com/concept-muse-touchscreen-headphones">touch screen</a> in the entire area of ​​the base, which will be located for quick access to applications. LED and vibration adopted, will report on the e-mail or Twitter. It can also be synced with cloud calendar to ring a bell about important daily schedules that you might forget.&#160; The <a href="http://technologyinnovationsite.com/concept-wearable-gadgets-as-fashion-accessory">gadget</a> is run by two AA <a href="http://technologyinnovationsite.com/battery-concepts">batteries</a> and has been crafted in recycled plastic and TPE. <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012269_viper_intuitive_mouse_qvqvb.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Tecynology innovation  Interactive Touch Mouse Viper" border="0" alt="Tecynology innovation  Interactive Touch Mouse Viper" src="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012269_viper_intuitive_mouse_qvqvb_thumb.jpg" width="554" height="455" /></a></p>
<p><span id="more-2007"></span>
<p><a href="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012247_viper_intuitive_mouse_hcz7r.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Tecynology innovation  Interactive Touch Mouse Viper" border="0" alt="Tecynology innovation  Interactive Touch Mouse Viper" src="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012247_viper_intuitive_mouse_hcz7r_thumb.jpg" width="554" height="401" /></a>&#160;<a href="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012281_viper_intuitive_mouse_qqmw3.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Tecynology innovation  Interactive Touch Mouse Viper" border="0" alt="Tecynology innovation  Interactive Touch Mouse Viper" src="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012281_viper_intuitive_mouse_qqmw3_thumb.jpg" width="554" height="398" /></a><a href="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012234_viper_intuitive_mouse_jgpxv.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Tecynology innovation  Interactive Touch Mouse Viper" border="0" alt="Tecynology innovation  Interactive Touch Mouse Viper" src="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012234_viper_intuitive_mouse_jgpxv_thumb.jpg" width="554" height="547" /></a><a href="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012242_viper_intuitive_mouse_2v9vb.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Tecynology innovation  Interactive Touch Mouse Vipe" border="0" alt="Tecynology innovation  Interactive Touch Mouse Vipe" src="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012242_viper_intuitive_mouse_2v9vb_thumb.jpg" width="554" height="383" /></a>&#160;&#160;&#160; <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012284_viper_intuitive_mouse_ml5rq.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Tecynology innovation  Interactive Touch Mouse Viper" border="0" alt="Tecynology innovation  Interactive Touch Mouse Viper" src="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012284_viper_intuitive_mouse_ml5rq_thumb.jpg" width="554" height="414" /></a> <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012287_viper_intuitive_mouse_fhjlv.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Tecynology innovation  Interactive Touch Mouse Viper" border="0" alt="Tecynology innovation  Interactive Touch Mouse Viper" src="http://technologyinnovationsite.com/wp-content/uploads/2012/05/1331012287_viper_intuitive_mouse_fhjlv_thumb.jpg" width="554" height="383" /></a></p>
<p><a href="http://technologyinnovationsite.com/innovative-device-logitech-cube-mouse">Innovative device Logitech Cube Mouse</a><br />
<a href="http://itechfuture.com">Future technology news</a><br />
<a href="http://itechfuture.com/new-five-finger-mouse-amenbo-concept/">Finger mouse</a><br />
<a href="http://itechfuture.com/ihomes-iw2-airplay-speaker-concept/">Ihome ac adapter</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FTechnologyinnovationsite.com%2Finnovative-interactive-touch-mouse-viper&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:auto;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://Technologyinnovationsite.com/innovative-interactive-touch-mouse-viper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative concept healthy eating</title>
		<link>http://Technologyinnovationsite.com/innovative-concept-healthy-eating</link>
		<comments>http://Technologyinnovationsite.com/innovative-concept-healthy-eating#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:24:03 +0000</pubDate>
		<dc:creator>KELI</dc:creator>
				<category><![CDATA[Cooking Innovations]]></category>
		<category><![CDATA[Product innovation]]></category>
		<category><![CDATA[Technology in our life]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[device future]]></category>
		<category><![CDATA[Innovative concept healthy eating]]></category>
		<category><![CDATA[technology innovation]]></category>

		<guid isPermaLink="false">http://Technologyinnovationsite.com/innovative-concept-healthy-eating</guid>
		<description><![CDATA[The ‘Office Lunchbox &#38; Table’ system is an elegant design proposal that celebrates these opportunities for design to enhance eating and interaction in the workplace. The system consists of a portable lunchbox that features multiple containers, eating utensils, a metal base for induction heating and intelligent heat sensors. The second part of the system is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FTechnologyinnovationsite.com%2Finnovative-concept-healthy-eating"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FTechnologyinnovationsite.com%2Finnovative-concept-healthy-eating" height="61" width="51" /></a></div><p>The ‘Office Lunchbox &amp; Table’ system is an <a href="http://technologyinnovationsite.com/malist-a-futuristic-kitchen-sink">elegant design</a> proposal that celebrates these opportunities for design to enhance eating and interaction in the workplace. The system consists of a portable lunchbox that features multiple containers, eating utensils, a metal base for induction heating and intelligent heat sensors. The second part of the system is an office lunch <a href="http://itechfuture.com/table-lamp-ecological-clear/">table</a> that incorporates an induction cook top, to allow workers to simply place their lunchbox containers on a <a href="http://itechfuture.com/new-technology-concept-electrolux-invico/">smart cooking</a> surface which intelligently controls the reheating process with ease. A ‘smart’ touch interface activates when it recognises the lunchbox containers. This solution provides an unparalleled convenience. It encourages a shift towards office workers preparing healthy and low-cost meals including leftovers or home-made lunches to the workplace. <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/04/office_lunchbox_table_system_tm7d2.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation Innovative concept healthy eating" border="0" alt="Technology innovation Innovative concept healthy eating" src="http://technologyinnovationsite.com/wp-content/uploads/2012/04/office_lunchbox_table_system_tm7d2_thumb.jpg" width="554" height="394" /></a></p>
<p><span id="more-1989"></span>
<p><a href="http://technologyinnovationsite.com/wp-content/uploads/2012/04/4c1f70f4926e8a1226fd5dd5dc56f1c1.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation Innovative concept healthy eating" border="0" alt="Technology innovation Innovative concept healthy eating" src="http://technologyinnovationsite.com/wp-content/uploads/2012/04/4c1f70f4926e8a1226fd5dd5dc56f1c1_thumb.jpg" width="554" height="394" /></a> <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/04/office_lunchbox_table_system_3b2wj.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation Innovative concept healthy eating" border="0" alt="Technology innovation Innovative concept healthy eating" src="http://technologyinnovationsite.com/wp-content/uploads/2012/04/office_lunchbox_table_system_3b2wj_thumb.jpg" width="554" height="394" /></a> <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/04/office_lunchbox_table_system_fjkyg.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation Innovative concept healthy eating" border="0" alt="Technology innovation Innovative concept healthy eating" src="http://technologyinnovationsite.com/wp-content/uploads/2012/04/office_lunchbox_table_system_fjkyg_thumb.jpg" width="554" height="394" /></a>&#160; <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/04/office_lunchbox_table_system_uebu9.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation Innovative concept healthy eating" border="0" alt="Technology innovation Innovative concept healthy eating" src="http://technologyinnovationsite.com/wp-content/uploads/2012/04/office_lunchbox_table_system_uebu9_thumb.jpg" width="554" height="394" /></a> <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/04/office_lunchbox_table_system_wjpbs.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation Innovative concept healthy eating" border="0" alt="Technology innovation Innovative concept healthy eating" src="http://technologyinnovationsite.com/wp-content/uploads/2012/04/office_lunchbox_table_system_wjpbs_thumb.jpg" width="554" height="394" /></a></p>
<p><a href="http://technologyinnovationsite.com/mobile-kitchens-future">Mobile kitchens future</a><br />
<a href="http://itechfuture.com/culinary-cooking-future/">Culinary cooking future</a><br />
<a href="http://itechfuture.com/kure-dining-pod/">Kure Dining pod</a><br />
<a href="http://itechfuture.com/tag/communication-device/">Future communication devices</a></p>
<p><a href="http://www.behance.net/gallery/Office-Lunchbox-Table-system/3519431">behance</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FTechnologyinnovationsite.com%2Finnovative-concept-healthy-eating&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:auto;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://Technologyinnovationsite.com/innovative-concept-healthy-eating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malist- a futuristic kitchen sink</title>
		<link>http://Technologyinnovationsite.com/malist-a-futuristic-kitchen-sink</link>
		<comments>http://Technologyinnovationsite.com/malist-a-futuristic-kitchen-sink#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:39:45 +0000</pubDate>
		<dc:creator>KELI</dc:creator>
				<category><![CDATA[Cooking Innovations]]></category>
		<category><![CDATA[Product innovation]]></category>
		<category><![CDATA[Technology in our life]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[kitcheh design]]></category>
		<category><![CDATA[Malist- a futuristic kitchen sink]]></category>
		<category><![CDATA[technology innovation]]></category>

		<guid isPermaLink="false">http://Technologyinnovationsite.com/malist-a-futuristic-kitchen-sink</guid>
		<description><![CDATA[The Malist holds every required element that you would want in your futuristic kitchen sink. It features a drainage that would bash out the accumulated water. Furthermore, it also incorporates various accessories to smoothen out your daily kitchen chores. It includes glass drainers, a basket to store sponges and a feeder. It also features a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FTechnologyinnovationsite.com%2Fmalist-a-futuristic-kitchen-sink"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FTechnologyinnovationsite.com%2Fmalist-a-futuristic-kitchen-sink" height="61" width="51" /></a></div><p>The Malist holds every required element that you would want in your <a href="http://itechfuture.com/futuristic-morphosis-kitchen-for-2099/">futuristic kitchen</a> sink. It features a drainage that would bash out the accumulated <a href="http://technologyinnovationsite.com/innovative-new-concept-of-sustainable-energy">water</a>. Furthermore, it also incorporates various accessories to smoothen out your daily kitchen chores. It includes glass drainers, a basket to store sponges and a feeder. It also features a conduit to the trash that offers great comfort to the user.&#160; <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/03/0e0cbf1a8ab1c3af4bb3750f88094039.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation  Malist- a futuristic kitchen sink" border="0" alt="Technology innovation  Malist- a futuristic kitchen sink" src="http://technologyinnovationsite.com/wp-content/uploads/2012/03/0e0cbf1a8ab1c3af4bb3750f88094039_thumb.jpg" width="554" height="419" /></a></p>
<p><span id="more-1974"></span>
<p>Malist follows a minimalist line, which offers it a modern and functional design. It is quite efficient in nature and helps you with the daily kitchen and sink requirements. Moreover, apart from being highly functional in nature, Malist features striking looks and smooth finish.    <br />Designer Flavia Fernandes&#160; <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/03/0cbc4d8ca23258105f5fd85e42474cea.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation  Malist- a futuristic kitchen sink" border="0" alt="Technology innovation  Malist- a futuristic kitchen sink" src="http://technologyinnovationsite.com/wp-content/uploads/2012/03/0cbc4d8ca23258105f5fd85e42474cea_thumb.jpg" width="554" height="419" /></a><a href="http://technologyinnovationsite.com/wp-content/uploads/2012/03/5d83f01cdb23711a9c1df2c322614fd3.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation  Malist- a futuristic kitchen sink" border="0" alt="Technology innovation  Malist- a futuristic kitchen sink" src="http://technologyinnovationsite.com/wp-content/uploads/2012/03/5d83f01cdb23711a9c1df2c322614fd3_thumb.jpg" width="554" height="419" /></a> <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/03/e10f04f1caa079ff6068c55576f6d69e.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation  Malist- a futuristic kitchen sink" border="0" alt="Technology innovation  Malist- a futuristic kitchen sink" src="http://technologyinnovationsite.com/wp-content/uploads/2012/03/e10f04f1caa079ff6068c55576f6d69e_thumb.jpg" width="554" height="419" /></a></p>
<p><a href="http://techworldtop.com/devices-innovative-concept">Innovative input devices</a><br />
<a href="http://design-top.net/mini-kitchen">Mini kitchen design</a><br />
<a href="http://itechfuture.com/how-to-save-water/">How to save water</a><br />
<a href="http://itechfuture.com/the-wall-kitchen-this-kitchenmodular-concept/">KitchenModular concept</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FTechnologyinnovationsite.com%2Fmalist-a-futuristic-kitchen-sink&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:auto;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://Technologyinnovationsite.com/malist-a-futuristic-kitchen-sink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept innovation of system Mnemosyne</title>
		<link>http://Technologyinnovationsite.com/concept-innovation-of-system-mnemosyne</link>
		<comments>http://Technologyinnovationsite.com/concept-innovation-of-system-mnemosyne#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:05:40 +0000</pubDate>
		<dc:creator>KELI</dc:creator>
				<category><![CDATA[Computer innovations]]></category>
		<category><![CDATA[Product innovation]]></category>
		<category><![CDATA[Technology in our life]]></category>
		<category><![CDATA[Concept innovation of system Mnemosyne]]></category>
		<category><![CDATA[device future]]></category>
		<category><![CDATA[innovation in technology]]></category>
		<category><![CDATA[technology innovation]]></category>

		<guid isPermaLink="false">http://Technologyinnovationsite.com/concept-innovation-of-system-mnemosyne</guid>
		<description><![CDATA[It is a stylish and portable device which you can carry around without any trouble, and can also be worn as a fashion statement. It can be described as follows. Mnemosyne consists of two main components which are: Memo and Pool. One is a pendant-shaped wearable camera, which clicks HD photographs and also record videos [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FTechnologyinnovationsite.com%2Fconcept-innovation-of-system-mnemosyne"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FTechnologyinnovationsite.com%2Fconcept-innovation-of-system-mnemosyne" height="61" width="51" /></a></div><p>It is a stylish and <a href="http://itechfuture.com/vestelarc-portable-projector/">portable device</a> which you can carry around without any trouble, and can also be worn as a fashion statement. It can be described as follows. Mnemosyne consists of two main components which are: Memo and Pool. One is a pendant-shaped wearable <a href="http://itechfuture.com/digital-camera-scarab/">camera</a>, which clicks HD photographs and also record videos and sounds, the other component <a href="http://itechfuture.com/tag/display-system/">displays</a> and plays that which is recorded or captured. Memo is a wearable memory storage device in a form of pendant which captures audio and video in high definition, through a specialized spherical mirror mounted over the head it can capture sound and visual all around a 360 degree angle.&#160; <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/03/mnemosyne_camera_hvyom.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation Concept innovation of system Mnemosyne" border="0" alt="Technology innovation Concept innovation of system Mnemosyne" src="http://technologyinnovationsite.com/wp-content/uploads/2012/03/mnemosyne_camera_hvyom_thumb.png" width="554" height="374" /></a></p>
<p><span id="more-1963"></span>
<p>Pool comes along with the Mnemosyne system; it is memory storage and holder which shares the information captured by Memo. It is a multitasking device which is able to be connected to other devices like itself, all around the world. It also acts as a charging station for its complimentary partner Memo. Controlled by touch, the browsing provides a great user experience. Pool also consists of a Pico projector which is hidden, for re-generation of content on the wall. Interesting!    <br />Designer Kelvin Kung <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/03/mnemosyne_camera_nz6oi.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation Concept innovation of system Mnemosyne" border="0" alt="Technology innovation Concept innovation of system Mnemosyne" src="http://technologyinnovationsite.com/wp-content/uploads/2012/03/mnemosyne_camera_nz6oi_thumb.png" width="554" height="374" /></a><a href="http://technologyinnovationsite.com/wp-content/uploads/2012/03/mnemosyne_camera_aeddd.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation Concept innovation of system Mnemosyne" border="0" alt="Technology innovation Concept innovation of system Mnemosyne" src="http://technologyinnovationsite.com/wp-content/uploads/2012/03/mnemosyne_camera_aeddd_thumb.png" width="554" height="374" /></a>&#160;<a href="http://technologyinnovationsite.com/wp-content/uploads/2012/03/mnemosyne_camera_ps4xa.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation Concept innovation of system Mnemosyne" border="0" alt="Technology innovation Concept innovation of system Mnemosyne" src="http://technologyinnovationsite.com/wp-content/uploads/2012/03/mnemosyne_camera_ps4xa_thumb.png" width="554" height="374" /></a>&#160; <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/03/mnemosyne_camera_m5emu.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation Concept innovation of system Mnemosyne" border="0" alt="Technology innovation Concept innovation of system Mnemosyne" src="http://technologyinnovationsite.com/wp-content/uploads/2012/03/mnemosyne_camera_m5emu_thumb.png" width="554" height="374" /></a>&#160;&#160; <a href="http://technologyinnovationsite.com/wp-content/uploads/2012/03/mnemosyne_camera_6zjv7.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Technology innovation Concept innovation of system Mnemosyne" border="0" alt="Technology innovation Concept innovation of system Mnemosyne" src="http://technologyinnovationsite.com/wp-content/uploads/2012/03/mnemosyne_camera_6zjv7_thumb.png" width="554" height="374" /></a></p>
<p><a href="http://technologyinnovationsite.com/rec-camera-photo-capture-full-frame">REC Camera, photo capture full frame</a><br />
<a href="http://itechfuture.com/future-technology-devices-concept-portable-printer/">Technology devices</a><br />
<a href="http://itechfuture.com/concept-candid-camera-sling-shot/">Concept Candid Camera Sling Shot</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FTechnologyinnovationsite.com%2Fconcept-innovation-of-system-mnemosyne&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:auto;"></iframe></div>]]></content:encoded>
